FloridaHouse
From GovSM
| # | First | Last | Party | State/District | Youtube | RSS | Flickr | Wikipedia | State Website | Political Website | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas V. "Doug" | Broxson | R | 1 | F | T | Y | R | K | W | |||
| 2 | Clay | Ingram | R | 2 | F | T | Y | R | K | W | |||
| 3 | Clay | Ford | R | 3 | F | T | Y | R | K | W | |||
| 4 | Matt | Gaetz | R | 4 | F | T | Y | R | K | W | |||
| 5 | Brad | Drake | R | 5 | F | T | Y | R | K | W | |||
| 6 | F | L | Party | 6 | F | T | Y | R | K | W | |||
| 7 | F | L | Party | 7 | F | T | Y | R | K | W | |||
| 8 | Alan B. | Williams | D | 8 | |
T | Y | R | K | W | [1] | [2] | |
| 9 | Michelle | Rehwinkel Vasilinda | D | 9 | |
T | Y | R | K | W | [3] | [4] | |
| 10 | Leonard L. | Bembry | D | 10 | |
T | Y | R | K | W | [5] | ||
| 11 | F | L | Party | 11 | F | T | Y | R | K | W | |||
| 12 | F | L | Party | 12 | F | T | Y | R | K | W | |||
| 13 | F | L | Party | 13 | F | T | Y | R | K | W | |||
| 14 | Mia L. | Jones | D | 14 | |
|
Y | R | K | [6] | [7] | [8] | |
| 15 | Reggie | Fullwood | D | 15 | F | T | Y | R | K | W | [9] | [10] | |
| 16 | F | L | Party | 16 | F | T | Y | R | K | W | |||
| 17 | F | L | Party | 17 | F | T | Y | R | K | W | |||
| 18 | F | L | Party | 18 | F | T | Y | R | K | W | |||
| 19 | F | L | Party | 19 | F | T | Y | R | K | W | |||
| 20 | F | L | Party | 20 | F | T | Y | R | K | W | |||
| 21 | F | L | Party | 21 | F | T | Y | R | K | W | |||
| 22 | F | L | Party | 22 | F | T | Y | R | K | W | |||
| 23 | Charles S. "Chuck" | Chestnut IV | D | 23 | F | T | Y | R | K | [11] | [12] | ||
| 24 | F | L | Party | 24 | F | T | Y | R | K | W | |||
| 25 | F | L | Party | 25 | F | T | Y | R | K | W | |||
| 26 | F | L | Party | 26 | F | T | Y | R | K | W | |||
| 27 | Dwayne L. | Taylor | D | 27 | |
T | Y | R | K | W | [13] | ||
| 28 | F | L | Party | 28 | F | T | Y | R | K | W | |||
| 29 | F | L | Party | 29 | F | T | Y | R | K | W | |||
| 30 | F | L | Party | 30 | F | T | Y | R | K | W | |||
| 31 | F | L | Party | 31 | F | T | Y | R | K | W | |||
| 32 | F | L | Party | 32 | F | T | Y | R | K | W | |||
| 33 | F | L | Party | 33 | F | T | Y | R | K | W | |||
| 34 | F | L | Party | 34 | F | T | Y | R | K | W | |||
| 35 | F | L | Party | 35 | F | T | Y | R | K | W | |||
| 36 | Scott | Randolph | D | 36 | |
T | |
R | W | [14] | [15] | ||
| 37 | F | L | Party | 37 | F | T | Y | R | K | W | |||
| 38 | F | L | Party | 38 | F | T | Y | R | K | W | |||
| 39 | Representative Geraldine F. "Geri" | Thompson | D | 39 | F | T | Y | R | K | W | [16] | ||
| 40 | F | L | Party | 40 | F | T | Y | R | K | W | |||
| 41 | F | L | Party | 41 | F | T | Y | R | K | W | |||
| 42 | F | L | Party | 42 | F | T | Y | R | K | W | |||
| 43 | F | L | Party | 43 | F | T | Y | R | K | W | |||
| 44 | F | L | Party | 44 | F | T | Y | R | K | W | |||
| 45 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 46 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 47 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 48 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 49 | Darren | Soto | D | 49 | |
T | Y | R | K | W | [17] | [18] | |
| 50 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 51 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 52 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 53 | Rick | Kriseman | D | State/District | |
T | |
R | |
W | [19] | [20] | |
| 54 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 55 | Darryl Ervin | Rouson | D | 55 | |
T | Y | R | |
W | [21] | [22] | |
| 56 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 57 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 58 | Janet | Cruz | D | 58 | |
T | Y | R | K | W | [23] | [24] | |
| 59 | Betty | Reed | D | 59 | F | T | Y | R | K | [25] | [26] | ||
| 60 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 61 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 62 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 63 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 64 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 65 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 66 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 67 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 68 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 69 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 70 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 71 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 72 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 73 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 74 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 75 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 76 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 77 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 78 | Steven M. "Steve" | Perman | D | 78 | |
T | Y | R | K | W | [27] | [28] | |
| 79 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 80 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 81 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 82 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 83 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 84 | Mack | Bernard | D | 84 | |
|
Y | R | K | W | [29] | [30] | |
| 85 | F | L | Party | State/District | |
T | Y | R | K | [31] | [32] | [33] | |
| 86 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 87 | Lori | Berman | D | 87 | |
T | Y | [34] | K | W | [35] | [36] | |
| 88 | Mark S. | Pafford | D | 88 | |
T | |
R | K | W | [37] |
[38] || | |
| 89 | Jeff | Clemens | D | 89 | |
T | Y | R | K | [39] | [40] | ||
| 90 | Irving L. "Irv" | Slosberg | D | 90 | F | T | Y | R | K | W | [41] | [42] | |
| 91 | F | L | Party | 91 | T | Y | R | K | W | ||||
| 92 | Gwyndolen "Gwyn" | Clarke-Reed | D | 92 | |
T | Y | R | K | W | [43] | [44] | |
| 93 | Perry E. | Thurston, Jr. | D | 93 | |
T | Y | R | K | [45] | [46] | [47] | |
| 94 | Hazelle P. "Hazel" | Rogers | D | 94 | F | T | Y | R | K | [48] | [49] | [50] | |
| 95 | James W. "Jim" | Waldman | D | 95 | F | T | Y | R | K | W | |||
| 96 | Ari Abraham | Porth | D | 96 | |
T | Y | R | K | [51] | [52] | [53] | |
| 97 | Martin David "Marty" | Kiar | D | 97 | |
T | Y | R | K | W | [54] | ||
| 98 | Franklin | Sands | D | 98 | |
T | Y | R | K | [55] | [56] | ||
| 99 | Elaine J. | Schwartz | D | 99 | |
T | Y | R | K | W | [57] | [58] | |
| 100 | Evan | Jenne | D | 100 | |
|
|
R | K | [59] | [60] | [61] | |
| 101 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 102 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 103 | Oscar | Braynon III | D | 103 | |
|
Y | R | K | [62] | [63] | ||
| 104 | John Patrick | Julien | D | 104 | |
T | Y | R | K | W | [64] | [65] | |
| 105 | Joseph | Gibbons | D | State/District | |
|
Y | R | K | [66] | [67] | ||
| 106 | Richard L. | Steinberg | D | 106 | |
T | Y | R | K | [68] | [69] | [70] | |
| 107 | Luis R. | Garcia, Jr. | D | 107 | F | T | Y | R | K | [71] | [72] | ||
| 108 | Daphne D. | Campbell | D | State/District | |
|
Y | R | K | W | [73] | [74] | |
| 109 | Cynthia A. | Stafford | D | 109 | F | T | Y | R | K | W | [75] | [76] | |
| 110 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 111 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 112 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 113 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 114 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 115 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 116 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 117 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 118 | Dwight M. | Bullard | D | 118 | |
|
Y | R | K | [77] | [78] | [79] | |
| 119 | F | L | Party | State/District | F | T | Y | R | K | W | |||
| 120 | Ron | Saunders | D | 120 | |
T | |
[80] | K | [81] | [82] | [83] |